| Lateral limits coordinates | Vertical limits | Advisory measures | Authority responsible for INFO | Remarks |
| Almaty 432149N 0770016E | Up to 120 000 ft from GND | Aerological stations Diameter 200 cm Weight 0.5 kg Average vertical speed 900-2000 ft/min | RSE "Kazgidromet" | Daily: 0000 UTC, 1200 UTC Flying time 120 min |
| Atyrau 470701N 0515302E | ||||
| Kyzylorda 444607N 0653134E | ||||
| Taraz 425206N 0711735E | ||||
| Pavlodar 521205N 0770419E | ||||
| Aktobe 501532N 0571321E | ||||
| Kostanay 531757N 0633638 | ||||
| Karaganda 494840N 0730846E | ||||
| Zhezkazgan 474623N 0674121E |