Note: The following sections in this chapter are intentionally left blank: AD-2.10, AD-2.16, AD-2.21, AD-2.25
UAKK — KARAGANDA
| 1 | ARP coordinates and site at AD | 494018N 0732007E At the centre of RWY |
|---|---|---|
| 2 | Direction and distance from (city) | 130°, 13 NM km from Karaganda |
| 3 | Elevation/Reference temperature | 1766 FT/24° C |
| 4 | Geoid undulation at AD ELEV PSN | -118 FT |
| 5 | MAG VAR/Annual Change | 8° E ( 2013 ) / 0.01° |
| 6 | AD Administration, address, telephone, telefax, telex, AFS | Post: Authority of Airport 100000 Karaganda, JSC "Sary-Arka International Airport" Republic of Kazakhstan Tel:+7 (7212) 771261 Fax:+7 (7212) 771264 AFS:UAKKAPBF |
| 7 | Types of traffic permitted (IFR/VFR) | IFR-VFR |
| 8 | Remarks | Nil |
| 1 | AD Operator | H24 Tel:+7 (7212) 428555 |
|---|---|---|
| 2 | Customs and immigration | H24 Tel:+7 (7212) 428576 Tel:+7 (7212) 428594 |
| 3 | Health and sanitation | H24 Tel:+7 (7212) 428503 |
| 4 | AIS Briefing Office | H24 |
| 5 | ATS Reporting Office (ARO) | H24 Tel:+7 (7212) 496641 Tel:+7 (7212) 496572 Fax:+7 (7212) 496560 |
| 6 | MET Briefing Office | H24 Tel:+7 (7212) 496673 |
| 7 | ATS | H24 |
| 8 | Fuelling | H24 Tel:+7 (7212) 428533 |
| 9 | Handling | H24 Tel:+7 (7212) 428555 |
| 10 | Security | H24 Tel:+7 (7212) 428526 |
| 11 | De-icing | H24 Tel:+7 (7212) 428582 |
| 12 | Remarks | Nil |
| 1 | Cargo-handling facilities | Handling up to 27 tonnes weight, more on request |
|---|---|---|
| 2 | Fuel/oil types | TS-1, RT (equivalent to Jet A-1)/MS-8, SM-4.5 |
| 3 | Fuelling facilities/capacity | The maximum amount of fuel 750 000 l. 2 Fuel truck 60000 l. 2200 l/min 3 Fuel truck 22000 l. 1000 l/min 1 Fuel truck 7500 l 750 l/min |
| 4 | De-icing facilities | 2 BC FMC TEMPEST |
| 5 | Hangar space for visiting aircraft | NOT AVBL for visiting aircraft |
| 6 | Repair facilities for visiting aircraft | Minor repairs at aircraft repair base |
| 7 | Remarks | Nil |
| 1 | Hotels | Airport hotel, city hotel Karaganda |
|---|---|---|
| 2 | Restaurants | AVBL |
| 3 | Transportation | Buses, taxis |
| 4 | Medical facilities | Aid post at Airport Terminal, ambulance service, hospital in Karaganda |
| 5 | Bank and Post Office | Bank ATM |
| 6 | Tourist Office | In the city Karaganda |
| 7 | Remarks | Nil |
| 1 | AD category for fire fighting | CAT A7 |
|---|---|---|
| 2 | Rescue equipment | AVBL 3 Truck, total capacity – 25000 l. |
| 3 | Capability for removal of disabled aircraft | In emergency situations, without destroying aircraft, at the airport available emergency rescue equipment that allows to perform a "Pull out the aircraft" with a undamaged landing gear, on solid (non-deformable) ground, in case of taxiway and runway excursion. |
| 4 | Remarks | Nil |
| 1 | Types of clearing equipment | Air blowers 2, De-icing equipment 1, Snow sweepers 5, Snow rotor 3 |
|---|---|---|
| 2 | Clearance priorities |
|
| 3 | Remarks | A liquid deicing reagent "Green Way F65" is used to remove and prevent the formation of ice deposits on the runway |
| 1 | Apron surface and strength | STANDS | SURFACE | STRENGTH | ||
| 1-5, 2A, 3A | CONC+REINF | PCN 48/R/A/W/T | ||||
| 6-9, 6A, 13A | CONC+REINF | PCN 31/R/A/X/T | ||||
| 10-12 | CONC+ASPH | PCN 20/R/A/X/T | ||||
| 13-18 | CONC+ASPH | PCN 19/F/C/Y/T | ||||
| 14A | CONC+REINF | PCN 55/R/A/W/T | ||||
| 19-21, 20A | CONC+REINF | PCN 61/R/A/X/T | ||||
| 22-27 (AN-2) | CONC+ASPH | Nil | ||||
| 2 | Taxiway width, surface and strength | TWY | WIDTH (M) | SURFACE | STRENGTH | |
| A | 23 | CONC+REINF | PCN 50/R/A/W/T | |||
| B | 23 | CONC+REINF | PCN 35/R/A/X/T | |||
| 4 | 18 | CONC+REINF | Nil | |||
| Taxiing on the apron (ST 1-5) | Nil | CONC+REINF | PCN 48/R/A/W/T | |||
| Taxiing on the apron (from ST 6 to ST 18) | Nil | CONC+REINF | PCN 31/R/A/X/T | |||
| Taxiing on the apron (from ST 19 to ST 21) | Nil | CONC+REINF | PCN 52/R/A/W/T | |||
| 3 | Altimeter checkpoint location and elevation | Stands: 1-3,2A, 6-9 – 536m/1759FT; 4-5 – 537m/1762FT; 10-11, 3A,6A, 21, 20A– 535m/1755FT; 12-20,13A,14A, 22-27 – 534m/1752FT. | ||||
| 4 | VOR checkpoints | Nil | ||||
| 5 | INS checkpoints | Nil | ||||
| 6 | Remarks | Starting aircraft engines installed nose to the terminal in stands 1-9 is prohibited. Starting the engines is allowed after towing to the places intended for starting the engines. It is allowed to start engines and taxiing on its own thrust of aircraft engines of the A320 type and less on stand 4, 7, and 9 when the aircraft is installed parallel to the station. TWY 4 - MIL | ||||
| 1 | Use of aircraft stand ID signs, TWY guide lines and visual docking/parking guidance system of aircraft stands | Guidance sign-boards at entrance of TWYs to RWYs DGS: Nil |
|---|---|---|
| 2 | RWY and TWY markings and LGT | Markings of thresholds, touchdown zones, centre line, fixed distance markers, RWY edges, RWY designations, taxi holding positions, taxiway centre and side lines. Lights: RWY and TWY A,B |
| 3 | Stop bars | Nil |
| 4 | Other runway protection measures | Nil |
| 5 | Remarks | Leading VAN «Follow me» AVBL |
NIL
| 1 | Associated MET Office | Meteorological service Karaganda Tel:+7 (7212) 496673 |
| 2 | Hours of service MET Office outside hour | H24 |
| 3 | Office responsible for TAF preparation: Periods of validity | Meteorological service Karaganda, 24HR (0024, 0606, 1212, 1818) |
| 4 | Trend forecast Interval of issuance | TREND 30 min |
| 5 | Briefing/consultation provided | Personal consultation (Russian) |
| 6 | Flight documentation/languages used | TAF, METAR, SPECI, SIGMET, GAMET, AIRMET English |
| 7 | Charts and other information AVBL for briefing or consultation | S, U85, U70, U50, U40, U30, U25, U20, prognostic charts of wind and temperature at flight levels (FL), max wind, T, prognostic charts P85, P70, P50, P40, P30, P25, P20, SWH, SWM of WAFC, SWM+SWH, SWL of Kazakhstan; |
| 8 | Supplementary equipment AVBL for providing information | Doppler weather radar (WRM-200) |
| 9 | ATS units provided with information | H24 ARO, TWR, 122.000 MHZ, RU, EN. |
| 10 | Additional information | Nil |
| Designations RWY NR | TRUE BRG | Dimensions of RWY (M) | Strength (PCN) and surface of RWY and SWY | THR coordinates RWY end coordinates THR geoid undulation | THR elevation and highest elevation of TDZ of precision APP RWY | Slope of RWY-SWY |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 05 | 58,38° | 3601 X 60 | 48/R/A/W/T REINF+CONC | 493948.35N 0731851.49E --119.4 FT | THR 1765.7 FT | -0.106% |
| 23 | 238,42° | 3601 X 60 | 48/R/A/W/T REINF+CONC | 494049.44N 0732124.50E --119.4 FT | THR 1753.1 FT | +0.106% |
| SWY dimensions (M) | CWY dimensions (M) | Strip dimensions (M) | RESA dimensions (M) | Location and description of arresting system | OFZ | Remarks |
|---|---|---|---|---|---|---|
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Nil | 300 X 150 | 3901 X 300 | 90 X 150 | Nil | AVBL | Nil |
| Nil | 250 X 150 | 3901 X 300 | 90 X 150 | Nil | AVBL | Nil |
| RWY Designator | TORA (M) | TODA (M) | ASDA (M) | LDA (M) | Remarks |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 05 | 3601 | 3901 | 3601 | 3601 | Nil |
| 23 | 3601 | 3851 | 3601 | 3601 | Nil |
| TWY A - 05 | 2062 | 2362 | 2062 | Nil | Nil |
| TWY A - 23 | 1562 | 1812 | 1562 | Nil | Nil |
| TWY B - 05 | 1668 | 1968 | 1668 | Nil | Nil |
| TWY B - 23 | 1956 | 2206 | 1956 | Nil | Nil |
| TWY 4 - 05 | 800 | 1100 | 800 | Nil | Nil |
| TWY 4 - 23 | 2819 | 3069 | 2819 | Nil | Nil |
| Turning Bay 2 - 23 | 3301 | 3551 | 3301 | Nil | Nil |
| RWY Designator | APCH LGT type, LEN, INTST | THR LGT colour, WBAR | VASIS, (MEHT), PAPI | TDZ, LGT LEN | RWY Centre Line LGT Length, spacing, colour, INTST | RWY edge LGT LEN, spacing, colour, INTST | RWY End LGT colour, WBAR | SWY LGT LEN, colour | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 05 | CAT I (PALS) 900 M LIH | GRN Nil | PAPI LEFT/3° 15,78 M | Nil | Nil | 3601m, spacing 60m, 0-3001m white, last 600m yellow LIH | RED Nil | Nil | Nil |
| 23 | CAT I (PALS) 870 M LIH | GRN Nil | PAPI LEFT/3° 15,52 M | Nil | Nil | 3601m, spacing 60m, 0-3001m white, last 600m yellow LIH | RED Nil | Nil | Nil |
| 1 | ABN/IBN location, characteristics and hours of operation | ABN: Nil IBN: Nil |
|---|---|---|
| 2 | LDI location and LGT Anemometer location and LGT | LDI: Nil Anemometer: From THR 05 – 400m, THR 23 – 700m, LGT |
| 3 | TWY edge and centre line lighting | TWY A EDGE: BLU TWY B EDGE: BLU |
| 4 | Secondary power supply/switch-over time | AVBL, 15 SEC Secondary power supply (uninterruptible power supply (UPS)) of airfield lighting absent |
| 5 | Remarks | Turning Bay Lights (U-turn) - Yellow |
NIL
| 1 | Designation and lateral limits | KARAGANDA CTR A circle radius 27 NM centered on 494018N 0732007E |
| 2 | Vertical limits | 7000 FT ALT / GND |
| 3 | Airspace classification | C |
| 4 | ATS unit call sign Language(s) | KARAGANDA TOWER EN KARAGANDA VYSHKA RU |
| 5 | Transition altitude | 10000 FT |
| 6 | Hours of applicability | H24 |
| 7 | Remarks | Nil |
| Service designation | Call sign | Frequency | SATVOICE number(s) | Logon address | Hours of operation | Remarks |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
TWR | KARAGANDA TOWER (EN) KARAGANDA VYSHKA (RU) | 122 MHZ | Nil | Nil | H24 | VDF AVBL |
ATIS | KARAGANDA ATIS (EN) KARAGANDA ATIS (RU) | 135,8 MHZ 127,8 MHZ | Nil | Nil | H24 | Nil |
| Type of aid, MAG VAR, ILS Classification, Type of supported OP (for VOR/ILS/MLS, give declination) | ID | Frequency, Channel number | Hours of operation | Position of transmitting antenna coordinates | Elevation of DME transmitting antenna | Service volume radius from the GBAS reference point | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| ILS LOC 05
I/D/2
GP 05 I/C/2 DME05 | IRG IRG | 109,9 MHZ
333,8 MHZ CH 36X | H24 | 494103.4N 0732159.5E
493949.3N 0731908.7E 493949.4N 0731908.7E | 1800 FT | Nil | Nil |
| ILS LOC 23
I/D/2
GP 23 I/C/2 DME23 | IKA IKA | 111,7 MHZ
333,5 MHZ CH 54X | H24 | 493937.0N 0731823.0E
494039.8N 0732115.0E 494039.8N 0732115.0E |
1800 FT | Nil | Nil |
| DVOR/DME (8°E/2013) | KRG | 113.4 MHZ CH 81X | H24 | 494113.9N 0732225.7E | 1800 FT | Nil | Nil |
| № | Aircraft type | Weight, kg | ACN for base category, code "A" is appropriate | PCN strength | Weight limitation, kg | |||||
| Max. take-off weight | of an empty aircraft | Max. take-off weight | mass of an empty aircraft | without limited intensity | with limited intensity | |||||
| (average daily rate for the year) | ||||||||||
| 1 Aircraft departure | 2 Aircraft departures | 10 Aircraft departures | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| RWY - PCN 48/R/A/W/T, TWY A - PCN 50/R/A/W/T | ||||||||||
| 1 | В 747-400 | 395 986 | 176 901 | 53 | 19 | 48 | 376 655 | * | * | * |
| 2 | В 747-8 | 443 613 | 191 053 | 64 | 22 | 48 | 359 426 | * | 434 593 | 412 485 |
| 3 | В 787-8 | 228 384 | 136 078 | 61 | 32 | 48 | 193 371 | * | * | 221 456 |
| 4 | MD-11 | 282 600 | 131 000 | 56 | 23 | 48 | 255 036 | * | * | * |
| 5 | A 330-200 | 233 900 | 117 041 | 53 | 26 | 48 | 220 916 | * | * | * |
| 6 | A 330-300 | 230 900 | 120 132 | 53 | 27 | 48 | 218 119 | * | * | * |
| 7 | A 330-300 | 233 900 | 120 132 | 55 | 28 | 48 | 212 832 | * | * | * |
| TWY B - PCN 35/R/А/X/T | ||||||||||
| 1 | B 737-300 | 61 462 | 32 885 | 37 | 18 | 35 | 58 454 | * | * | * |
| 2 | B 737-400 | 63 049 | 32 659 | 40 | 18 | 35 | 56 142 | * | * | * |
| 3 | B 737-500 | 60 781 | 32 659 | 37 | 18 | 35 | 57 821 | * | * | * |
| 4 | B 737-600 | 66 224 | 36 378 | 37 | 18 | 35 | 63 082 | * | * | * |
| 5 | B 737-700 | 70 307 | 37 648 | 41 | 20 | 35 | 60 976 | * | * | * |
| 6 | B 737-800 | 79 243 | 41 413 | 49 | 23 | 35 | 58 873 | 75 848 | 71 604 | 67 860 |
| 7 | В 747-200F | 379 203 | 156 625 | 48 | 16 | 35 | 288 781 | 369 929 | 349 642 | 331 742 |
| 8 | В 747-300 | 379 203 | 174 860 | 47 | 18 | 35 | 294 647 | 376 854 | 356 302 | 338 169 |
| 9 | В 747-400 | 395 986 | 176 901 | 53 | 19 | 35 | 280 000 | 355 176 | 336 382 | 319 799 |
| 10 | В 747-8 | 443 613 | 191 053 | 64 | 22 | 35 | 269 226 | 339 382 | 321 843 | 306 368 |
| 11 | B 757-300 | 124 058 | 64 592 | 36 | 15 | 35 | 121 226 | * | * | * |
| 12 | В 767-200ER | 179 623 | 82 327 | 44 | 17 | 35 | 147 191 | * | 178 722 | 169 448 |
| 13 | В 767-300 | 163 747 | 86 183 | 40 | 18 | 35 | 146 119 | * | * | * |
| 14 | В 767-300ER | 187 334 | 89 811 | 48 | 19 | 35 | 143 617 | 182 850 | 173 042 | 164 387 |
| 15 | B 777-200 | 252 651 | 135 171 | 40 | 21 | 35 | 221 735 | * | * | * |
| 16 | В 787-8 | 228 384 | 136 078 | 61 | 32 | 35 | 145 627 | 182 761 | 173 478 | 165 286 |
| 17 | MD-11 | 282 600 | 131 000 | 56 | 23 | 35 | 186 127 | 239 723 | 226 324 | 214 502 |
| 18 | A 300-В2 | 142 900 | 87 851 | 37 | 20 | 35 | 136 424 | * | * | * |
| 19 | А 300-600 В4 | 165 900 | 91 759 | 46 | 20 | 35 | 134 533 | * | 159 484 | 152 145 |
| 20 | A 310-300 | 157 900 | 83 000 | 45 | 20 | 35 | 127 940 | * | 154 155 | 146 445 |
| 21 | A 320-100 | 68 400 | 41 244 | 39 | 22 | 35 | 62 010 | * | * | * |
| 22 | A 320-200 | 73 900 | 41 345 | 44 | 22 | 35 | 60 582 | * | 73 530 | 69 722 |
| 23 | A 330-200 | 210 900 | 117 041 | 47 | 26 | 35 | 157 266 | 209 410 | 196 374 | 184 872 |
| 24 | A 330-200 | 233 900 | 117 041 | 53 | 26 | 35 | 155 994 | 206 489 | 193 865 | 182 726 |
| 25 | A 330-300 | 212 900 | 120 132 | 40 | 27 | 35 | 177 220 | * | * | * |
| 26 | A 330-300 | 215 900 | 120 132 | 48 | 27 | 35 | 156 615 | 209 819 | 196 518 | 184 782 |
| 27 | A 330-300 | 230 900 | 120 132 | 53 | 27 | 35 | 154 214 | 203 918 | 191 492 | 180 528 |
| 28 | A 330-300 | 233 900 | 120 132 | 55 | 28 | 35 | 149 627 | 198 786 | 186 497 | 175 653 |
| 29 | AN-124 | 398 000 | 180 000 | 36 | 16 | 35 | 387 100 | * | * | * |
| 30 | AN-225 | 600 000 | 254 000 | 41 | 16 | 35 | 516 960 | * | * | * |
| Stands 6-9,6А,13А - PCN 31/R/А/X/T | ||||||||||
| 1 | B 737-200 | 58 332 | 29 121 | 34 | 14 | 31 | 55 411 | * | * | * |
| 2 | B 737-300 | 61 462 | 32 885 | 37 | 18 | 31 | 53 942 | * | * | * |
| 3 | B 737-400 | 63 049 | 32 659 | 40 | 18 | 31 | 51 998 | * | * | 59 799 |
| 4 | B 737-500 | 60 781 | 32 659 | 37 | 18 | 31 | 53 380 | * | * | * |
| 5 | B 737-600 | 66 224 | 36 378 | 37 | 18 | 31 | 58 370 | * | * | * |
| 6 | B 737-700 | 70 307 | 37 648 | 41 | 20 | 31 | 56 310 | * | 68 752 | 65 093 |
| 7 | B 737-800 | 79 243 | 41 413 | 49 | 23 | 31 | 54 508 | 70 028 | 66 148 | 62 724 |
| 8 | В 747-200F | 379 203 | 156 625 | 48 | 16 | 31 | 267 914 | 342 107 | 323 559 | 307 192 |
| 9 | В 747-300 | 379 203 | 174 860 | 47 | 18 | 31 | 273 508 | 348 669 | 329 879 | 313 299 |
| 10 | В 747-400 | 395 986 | 176 901 | 53 | 19 | 31 | 260 669 | 329 401 | 312 218 | 297 057 |
| 11 | В 747-8 | 443 613 | 191 053 | 64 | 22 | 31 | 251 186 | 315 329 | 299 293 | 285 144 |
| 12 | B 757-300 | 124 058 | 64 592 | 36 | 15 | 31 | 112 731 | * | * | * |
| 13 | В 767-200ER | 179 623 | 82 327 | 44 | 17 | 31 | 136 380 | 174 818 | 165 209 | 156 730 |
| 14 | В 767-300 | 163 747 | 86 183 | 40 | 18 | 31 | 135 542 | * | * | 155 451 |
| 15 | В 767-300ER | 187 334 | 89 811 | 48 | 19 | 31 | 133 528 | 169 399 | 160 431 | 152 518 |
| 16 | B 777-200 | 252 651 | 135 171 | 40 | 21 | 31 | 203 186 | * | * | 238 102 |
| 17 | В 787-8 | 228 384 | 136 078 | 61 | 32 | 31 | 136 078 | 170 030 | 161 542 | 154 052 |
| 18 | MD-11 | 282 600 | 131 000 | 56 | 23 | 31 | 172 345 | 221 347 | 209 097 | 198 288 |
| 19 | A 300-В2 | 142 900 | 87 851 | 37 | 20 | 31 | 126 709 | * | * | * |
| 20 | А 300-600 В4 | 165 900 | 91 759 | 46 | 20 | 31 | 125 978 | 156 395 | 148 791 | 142 081 |
| 21 | A 310-300 | 157 900 | 83 000 | 45 | 20 | 31 | 118 952 | 150 909 | 142 920 | 135 871 |
| 22 | A 320-100 | 68 400 | 41 244 | 39 | 22 | 31 | 57 218 | * | * | 66 239 |
| 23 | A 320-200 | 73 900 | 41 345 | 44 | 22 | 31 | 56 143 | 71 927 | 67 981 | 64 499 |
| 24 | A 330-200 | 210 900 | 117 041 | 47 | 26 | 31 | 143 858 | 191 532 | 179 614 | 169 097 |
| 25 | A 330-200 | 233 900 | 117 041 | 53 | 26 | 31 | 143 010 | 189 176 | 177 635 | 167 451 |
| 26 | A 330-300 | 212 900 | 120 132 | 40 | 27 | 31 | 155 812 | * | * | 196 109 |
| 27 | A 330-300 | 215 900 | 120 132 | 48 | 27 | 31 | 142 934 | 191 578 | 179 417 | 168 687 |
| 28 | A 330-300 | 230 900 | 120 132 | 53 | 27 | 31 | 141 434 | 186 877 | 175 516 | 165 492 |
| 29 | A 330-300 | 233 900 | 120 132 | 55 | 28 | 31 | 136 987 | 181 932 | 170 696 | 160 781 |
| 30 | AN-124 | 398 000 | 180 000 | 36 | 16 | 31 | 354 400 | * | * | * |
| 31 | AN-225 | 600 000 | 254 000 | 41 | 16 | 31 | 475 440 | * | 586 160 | 553 595 |
| 32 | IL 76 TD | 191 000 | 87 200 | 35 | 12 | 31 | 177 461 | * | * | * |
| Stands 10-12 - PCN 20/R/А/X/T | ||||||||||
| 1 | B 737-200 | 58 332 | 29 121 | 34 | 14 | 20 | 37 884 | 47 621 | 45 187 | 43 039 |
| 2 | B 737-300 | 61 462 | 32 885 | 37 | 18 | 20 | 35 893 | 45 920 | 43 413 | 41 202 |
| 3 | B 737-400 | 63 049 | 32 659 | 40 | 18 | 20 | 35 422 | 44 631 | 42 329 | 40 297 |
| 4 | B 737-500 | 60 781 | 32 659 | 37 | 18 | 20 | 35 619 | 45 487 | 43 020 | 40 843 |
| 5 | B 737-600 | 66 224 | 36 378 | 37 | 18 | 20 | 39 520 | 49 992 | 47 374 | 45 064 |
| 6 | B 737-700 | 70 307 | 37 648 | 41 | 20 | 20 | 37 648 | 48 016 | 45 424 | 43 137 |
| 7 | B 737-800 | 79 243 | 41 413 | 49 | 23 | 20 | - | 46 748 | 44 323 | 42 183 |
| 8 | B 757-200 | 113 852 | 60 328 | 30 | 13 | 20 | 82 367 | 103 357 | 98 110 | 93 480 |
| 9 | B 757-300 | 124 058 | 64 592 | 36 | 15 | 20 | 78 751 | 97 629 | 92 909 | 88 745 |
| 10 | A 320-100 | 68 400 | 41 244 | 39 | 22 | 20 | - | 48 699 | 46 036 | 43 687 |
| 11 | A 320-200 | 73 900 | 41 345 | 44 | 22 | 20 | - | 48 251 | 45 784 | 43 608 |
| 12 | Fokker 100 | 44 680 | 24 375 | 28 | 13 | 20 | 33 851 | 42 875 | 40 619 | 38 628 |
| 13 | ERJ 190LR | 50 460 | 29 500 | 26 | 13 | 20 | 40 786 | * | 48 848 | 46 477 |
| 14 | ERJ 195 | 52 449 | 28 970 | 31 | 15 | 20 | 36 307 | 46 090 | 43 644 | 41 486 |
| 15 | SSJ 100-95 | 46 000 | 27 500 | 27 | 14 | 20 | 36 038 | 45 526 | 43 154 | 41 061 |
| Stands 14А - PCN 55/R/А/W/T | ||||||||||
| 1 | В 747-8 | 443 613 | 191 053 | 64 | 22 | 55 | 389 493 | * | * | * |
| 2 | В 787-8 | 228 384 | 136 078 | 61 | 32 | 55 | 209 286 | * | * | * |
| 3 | MD-11 | 282 600 | 131 000 | 56 | 23 | 55 | 278 006 | * | * | * |
| Stands 19-21,20A - PCN 52/R/А/W/T | ||||||||||
| 1 | В 747-400 | 395 986 | 176 901 | 53 | 19 | 52 | 389 542 | * | * | * |
| 2 | В 747-8 | 443 613 | 191 053 | 64 | 22 | 52 | 371 453 | * | * | 426 634 |
| 3 | В 787-8 | 228 384 | 136 078 | 61 | 32 | 52 | 199 737 | * | * | * |
| 4 | MD-11 | 282 600 | 131 000 | 56 | 23 | 52 | 264 224 | * | * | * |
| 5 | A 330-200 | 233 900 | 117 041 | 53 | 26 | 52 | 229 572 | * | * | * |
| 6 | A 330-300 | 230 900 | 120 132 | 53 | 27 | 52 | 226 640 | * | * | * |
| 7 | A 330-300 | 233 900 | 120 132 | 55 | 28 | 52 | 221 259 | * | * | * |
| * - means that the aircraft can be operated with full weight | ||||||||||
NIL
| № | Waypoint name (visual reference) | Geographical coordinates | Radial (mag.) and distance from NAVAID (ARP) | Remarks |
| 1 | BOTAKARA (southern outskirts of Botakara) | N500207 E0734441 | 026° 25.4 nm KRG DVOR/DME (027° 27.0 nm ARP) | Entry/exit |
| 2 | MIKE | N495156 E0735740 | 056° 25.2 nm KRG DVOR/DME (056° 27.0 nm ARP) | Entry/exit |
| 3 | LIMA | N494526 E0740100 | 072° 25.4 nm KRG DVOR/DME (070° 27.0 nm ARP) | Entry/exit |
| 4 | BEREKESHI (northern outskirts of Berekeshi) | N491604 E0733821 | 149° 27.2 nm KRG DVOR/DME (145° 27.0 nm ARP) | Entry/exit |
| 5 | KYZYLKOI (NE outskirts of Kyzylkoi, visual reference – M-36 highway) | N491330 E0732458 | 168° 27.8 nm KRG DVOR/DME (165° 27.0 nm ARP) | Entry/exit |
| 6 | KOKSUN (east side of Koksun) | N493052 E0724114 | 241° 28.7 nm KRG DVOR/DME (241° 27.0 nm ARP) | Entry/exit |
| 7 | SHAHTINSK (eastern outskirts of Shahtinsk) | N494211 E0723838 | 264° 28.5 nm KRG DVOR/DME (266° 27.0 nm ARP) | Entry/exit |
| 8 | TEMIRTAU (western outskirts of Temirtau) | N500125 E0725409 | 309° 27.3 nm KRG DVOR/DME (313° 27.0 nm ARP) | Entry/exit |
| 9 | AKKUDUK (northern outskirts of Akkuduk) | N494734 E0734541 | 059° 16.4 nm KRG DVOR/DME (058° 18.1 nm ARP) | Entry/exit |
| 10 | ALPHA (northern outskirts of Togyzkuduk) | N495345 E0733525 | 025° 15.1 nm KRG DVOR/DME (028° 16.7 nm ARP) | Holding |
| 11 | BRAVO (abeam NDB 5.0 nm) | N493652 E0732600 | 144° 5.0 nm KRG DVOR/DME (123° 5.1 nm ARP) | Holding |
| 12 | DELTA (west side of Zarechnoe) | N494004 E0730220 | 257° 13.1 nm KRG DVOR/DME (260° 11.6 nm ARP) | Holding |
| Regulatory reference | Requirement of regulations | Description of exceptions, exemptions and restrictions | Measures taken and validity period |
| Nil | Nil | Nil | Nil |
| Name | Page |
| Aerodrome Chart - ICAO | |
| Aerodrome Ground Movement and Parking Chart - ICAO | |
| Aerodrome Obstacle Chart – ICAO Type A RWY 05/23 | |
| Standard Departure Chart Instrument (SID) RWY 05 ICAO | |
| Standard Departure Chart Instrument (SID) RWY 23 ICAO | |
| Standard Arrival Chart Instrument (STAR) RWY 05 ICAO | |
| Standard Arrival Chart Instrument (STAR) RWY 23 ICAO | |
| ATC Surveillance Minimum Altitude Chart - ICAO | |
| Instrument Approach Chart – ILS/DME RWY 05 ICAO | |
| Instrument Approach Chart – ILS/DME RWY 23 ICAO | |
| Instrument Approach Chart – LOC/DME RWY 05 ICAO | |
| Instrument Approach Chart – LOC/DME RWY 23 ICAO | |
| Instrument Approach Chart – VOR/DME - Y RWY 05 ICAO | |
| Instrument Approach Chart – VOR/DME - Y RWY 23 ICAO | |
| Instrument Approach Chart – VOR/DME - Z RWY 05 ICAO | |
| Instrument Approach Chart – VOR/DME - Z RWY 23 ICAO | |
| Visual Approach chart – ICAO | |
| VFR Departure/Arrival Chart | |